TRANSACTIONS/SERVICES | FEE |
---|---|
PHP Accounts | Php300.00/month |
USD Account | USD5.00/month |
CNY Account | CNY30.00/month |
TRANSACTIONS/SERVICES | FEE |
---|---|
PHP Accounts | Php30.00/month |
USD Account | Php30.00/month or its equivalent USD based on prevailing exchange rate |
CNY Account | Php30.00/month or its equivalent CNY based on prevailing exchange rate |
TRANSACTIONS/SERVICES | FEE |
---|---|
PHP Accounts | Php100.00 |
USD Account | USD3.00 |
TRANSACTIONS/SERVICES | FEE |
---|---|
Personal | Php250.00 |
Corporate | Php500.00 |
TRANSACTIONS/SERVICES | FEE |
---|---|
Returned checks for the presenting bank | Php1,000.00 |
Returned checks for the drawee bank | Php1,000.00 |
Penalty Charge | Php200.00 for every Php40,000 and a fraction thereof per check per day |
TRANSACTIONS/SERVICES | FEE |
---|---|
SSS Online Payment | Php15.00 per transaction made through BancNet's eGOV facility (SSS Contribution or Loan Payment) |
Statement of Account Request | Php150.00 per statement cut-off |
Stop Payment Order (SPO) | Php300.00 |
Bills Purchase (BP) | BP Amount x Lending Rate x No. of Days Cleared / 360 or Php500.00 whichever is higher |
Second Endorsed | Php500.00 |
Manager's Check | Php55.00 |
Counter Check | Php50.00 |
Back-to-Back Loan Processing | Php500.00 |
Bank Draft/ Demand Draft | USD10.00 |
Bank Certification | Php150.00 |
TIT Certification | Php150.00 |
Notarial Fee | Minimum of Php300.00 |
Bank Guarantee | Minimum of Php1,000.00; 1/4 for the first 60 days, plus 1/8 of 1% for every 30 days thereafter |
TRANSACTIONS/SERVICES | FEE |
---|---|
Deposit for Key | Php1,000.00 |
5” X 5” X 24” size | Php1,000.00/year |
3” X 10” X 24” size | Php1,500.00/year |
5” X 10” X 24” size | Php2,000.00/year |
10” X 10” X 24” size | Php4,000.00/year |
TRANSACTIONS/SERVICES | FEE |
---|---|
Philippine Domestic Dollar Transfer System (PDDTS) for Inward | No charge |
Philippine Domestic Dollar Transfer System (PDDTS) for Outward | USD15.00 |
Real Time Gross Settlement (RTGS) for Inward | No charge |
Real Time Gross Settlement (RTGS) for Outward up to PHP 25 Million | Php300.00 |
Real Time Gross Settlement (RTGS) for Outward over PHP 25 Million | Php450.00 |
PESONet (Philippine EFT System and Operations Network) for Inward | No charge |
PESONet (Philippine EFT System and Operations Network) for Outward | Php15.00 |
PESONet (Philippine EFT System and Operations Network) Over-the-Counter | Php30.00 |
Instapay for Inward | No charge |
Instapay for Outward | Php15.00 |
Telegraphic Transfer for Inward | USD10.00 |
Telegraphic Transfer for Outward | USD15.00 |
Telegraphic Transfer for Outward – Full Remittance | USD25.00 |
Amendment Fee on Telegraphic Transfer and PDDTS | USD20.00 |
Amendment Fee on RTGS | Php100.00 |
DEBIT CARD | PREPAID CARD | |
---|---|---|
Maximum Load Limits | None |
|
Withdrawal Limits (Php) |
If using Sterling Bank ATM:
|
If using Sterling Bank ATM:
|
Card Fees |
|
|
ATM Charges (local transactions) |
If using Sterling Bank ATM: FREE Successful Withdrawal and Balance Inquiry Fees will depend on other banks' ATM service fees. |
If using Sterling Bank ATM: FREE Successful Withdrawal and Balance Inquiry Fees will depend on other banks' ATM service fees. |
ATM Charges (overseas transactions using Visa accepting ATMS) |
|
|
For other bank cardholders, the bank will charge the following:
Successful withdrawal: Php15.00 | Balance inquiry: Php1.00
Updated transactions/services fees as of April 2023.